<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales and Lettings in Manchester &#187; Landlords</title>
	<atom:link href="http://www.pad4u.com/blog/category/landlords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pad4u.com/blog</link>
	<description>Buying, Selling, Investing in Property</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PAD4U Investors In People</title>
		<link>http://www.pad4u.com/blog/pad4u/</link>
		<comments>http://www.pad4u.com/blog/pad4u/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1311</guid>
		<description><![CDATA[PAD4U have achieved the Investors in People Award again after being reassessed today by an independent assessor. We&#8217;re proud to have achieved this award (first awarded in 2010) as it demonstrates our continued commitment to the highest standards in professional development of our team and their dedication to offer the best service to our customers. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Investors in People Award" src="http://www.harringtonbrooks.co.uk/finances/wp-content/uploads/2012/06/IIP_BRONZE_LOGO_P5391.gif" alt="Investors in People Awards" width="300" height="130" />PAD4U have achieved the Investors in People Award again after being reassessed today by an independent assessor.  We&#8217;re proud to have achieved this award (first awarded in 2010) as it demonstrates our continued commitment to the highest standards in professional development of our team and their dedication to offer the best service to our customers.</p>
<p>The Investors in People award measures numerous aspects of the business including training, communication, morale, and commitment of our team to grow and improve the business.  It demonstrates that we are not standing still, but instead investing in our business and services and continually innovating and improving what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/pad4u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords: Choosing a Letting Agent</title>
		<link>http://www.pad4u.com/blog/landlords-choosing-a-letting-agent/</link>
		<comments>http://www.pad4u.com/blog/landlords-choosing-a-letting-agent/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1175</guid>
		<description><![CDATA[I read with interest a recent article by Stephen Wilcot in Investors Chronicle. The article reports that only a third of landlords check their letting agent belongs to a professional body. I find this difficult to grasp as a landlord myself, knowing that only agents who belong to a professional body such as ARLA offer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/04/ARLA1.jpg"><img class="alignleft size-thumbnail wp-image-1308" style="margin-right: 10px; margin-left: 10px;" title="ARLA - Assoication of Residential Letting Agents Logo" src="http://www.pad4u.com/blog/wp-content/uploads/2013/04/ARLA1-150x150.jpg" alt="ARLA - Assoication of Residential Letting Agents Logo" width="150" height="150" /></a>I read with interest a recent article by Stephen Wilcot in Investors Chronicle.  The article reports that only a third of landlords check their letting agent belongs to  a professional body.  I find this difficult to grasp as a landlord myself, knowing that only agents who belong to a professional body such as ARLA offer protection of Clients&#8217; monies.</p>
<p>I bet the majority of those landlords would think twice about depositing their cash in a bank that was not part of the Financial Services Compensation Scheme which covers deposits up to £85000. The same care should be afforded to their choice of letting agents as they are working with their money too,</p>
<p>Many landlords have come to PAD4U having lost thousands of pounds by believing that all agents are the same.  They have leaned the hard way that this common held belief is not true.  I&#8217;m hopeful that the Government will eventually regulate letting agents, such that they all must belong to a professional body and insure Clients&#8217; monies; until then, professional bodies such as ARLA need to try harder to make landlords aware of this critical difference so landlords can make informed decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/landlords-choosing-a-letting-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Tag Card Give Away!</title>
		<link>http://www.pad4u.com/blog/amazing-tag-card-give-away/</link>
		<comments>http://www.pad4u.com/blog/amazing-tag-card-give-away/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1172</guid>
		<description><![CDATA[If you don&#8217;t know that a Tag card can get you discounts for hundreds of retail outfits across Levenshulme, Didsbury and Chorlton, you&#8217;re really missing out!  Don&#8217;t worry though, PAD4U are giving away TAG CARDS WORTH £5 each for nothing!  All you need to do is like us on facebook, turn up to our offices [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Tag Card" src="http://www.tagpassiton.com/images/buy_your_card.gif" alt="Tag Card" width="401" height="211" />If you don&#8217;t know that a Tag card can get you discounts for hundreds of retail outfits across Levenshulme, Didsbury and Chorlton, you&#8217;re really missing out!  Don&#8217;t worry though, PAD4U are giving away TAG CARDS WORTH £5 each for nothing!  All you need to do is <a title="PAD4U Facebook Page" href="http://www.facebook.com/pad4u" target="_blank">like us on facebook</a>, turn up to our offices on the A6 in Levenshulme, and grab a card!  We have limited stock so be quick as once they are gone, they&#8217;re gone!</p>
<p>You can save money at Trove, POD Deli, APL Locksmiths, Post Office Deli, M19 Bar, PAD4U of course, and lots more!  See all the discounts available in Levenshulme <a title="Tag Card Savings Levenshulme" href="http://www.tagpassiton.com/savings/levenshulme.html">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/amazing-tag-card-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Testimonial</title>
		<link>http://www.pad4u.com/blog/landlord-testimonial/</link>
		<comments>http://www.pad4u.com/blog/landlord-testimonial/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1170</guid>
		<description><![CDATA[Dr and Mrs N, Landlord PAD4U have been our letting agents for past two years. The service we have received from them has been incredible. We approached PAD4U when we had a bad tenant in our very first property and our then letting agent was totally unhelpful. We went to them with the view of [...]]]></description>
				<content:encoded><![CDATA[<h2>Dr and Mrs N, Landlord</h2>
<p>PAD4U have been our letting agents for past two years.  The service we have received from them has been incredible.  We approached PAD4U when we had a bad tenant in our very first property and our then letting agent was totally unhelpful.  We went to them with the view of moving our property to them.                Luke Elston, their Business Development Manager took over the property from us, dealt with the immediate assessment of the property within a matter of hours and got it let out within 3 weeks.                Luke had been immense help to us ever since.  It&#8217;s his help in viewing properties with us and giving us good sound advice that&#8217;s led to us now being owners of 6 buy to lets in a short span of 2 years.                What we can say about PAD4U is that there are many agents talking about service but PAD4U and specially Luke has given us support and reliability that we most wanted to maintain and increase our property portfolio.                We would recommend PAD4U to anyone looking for a reliable agent and a value added service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/landlord-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levenshulme Sales Market</title>
		<link>http://www.pad4u.com/blog/levenshulme-sales-market/</link>
		<comments>http://www.pad4u.com/blog/levenshulme-sales-market/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1164</guid>
		<description><![CDATA[PAD4U have had one of their best sales months since the credit crunch.  David Boyd MD, “We’re seeing a return of First Time Buyers attracted by more readily available finance which can be arrange via our brokers.” Luke Elston, Sales Manager, “We’ve sold a lot of stock in February and we’re now busily taking on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/03/Sales-Board.jpg"><img class="alignleft size-medium wp-image-1165" style="margin: 10px;" title="Sales Board" src="http://www.pad4u.com/blog/wp-content/uploads/2013/03/Sales-Board-226x300.jpg" alt="" width="226" height="300" /></a>PAD4U have had one of their best sales months since the credit crunch.  David Boyd MD, “We’re seeing a return of First Time Buyers attracted by more readily available finance which can be arrange via our brokers.”</p>
<p>Luke Elston, Sales Manager, “We’ve sold a lot of stock in February and we’re now busily taking on new properties as confidence returns to the Levenshulme market”</p>
<p>Look our for our new style sales boards which will be coming to a street near you!  If you are interested in a FREE NAEA approved valuation of your property please contact us on 0161 257 2441 and you too can have a shiny new board!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/levenshulme-sales-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent On Time Manchester</title>
		<link>http://www.pad4u.com/blog/rent-on-time-manchester/</link>
		<comments>http://www.pad4u.com/blog/rent-on-time-manchester/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1153</guid>
		<description><![CDATA[Julie Lukow, Letting Manchester at PAD4U talks about Rent On Time for Landlords: &#8220;I&#8217;m proud to say that the launch of our new Guaranteed Rent on Time Scheme has already generated interest from Landlords wanting to secure their cash flow in the future. We have also converted a couple of our let only landlords to come [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/03/RentOnTime.png"></a><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/03/RentOnTime1.png"><img class="alignleft size-medium wp-image-1156" title="RentOnTime" src="http://www.pad4u.com/blog/wp-content/uploads/2013/03/RentOnTime1-300x253.png" alt="" width="300" height="253" /></a>Julie Lukow, Letting Manchester at PAD4U talks about Rent On Time for Landlords:</p>
<p>&#8220;I&#8217;m proud to say that the launch of our new Guaranteed Rent on Time Scheme has already generated interest from Landlords wanting to secure their cash flow in the future. We have also converted a couple of our let only landlords to come on board our full management service so they can be included in this scheme.</p>
<p>The fact that PAD4U are guaranteeing Landlord’s Rent On Time free of charge for the initial 6 month period of any new tenancy is bound to be attractive to landlords in this difficult financial climate. It gives landlords the confidence in us as managing agents and they are safe in the knowledge that they will not have to be continually checking their bank accounts to see if the rent payment has arrived or have to start transferring monies between accounts to cover mortgage payments.</p>
<p>Other schemes are in place on the market but PAD4U will pay the full market rent (less our normal management fees) until vacant possession is obtained. We are not charging any more for this service and have not increased our initial finder’s fees or monthly management charges. Landlords will have the option to renew this valuable cover for either a 6 or 12 month period after the initial free period and we will be happy to discuss these fees with you. However, on average it works out at about 55p per day! For me it’s a no brainer as this covers full rent guarantee, legal costs up to £25000 and my rent paid on the same date each month without fail.</p>
<p>I am passionate about our new scheme being a success and will be delighted to take any calls to discuss this in more detail.&#8221;</p>
<p>To find out more <a title="Rent On Time Manchester" href="http://www.pad4u.com/rentontime">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/rent-on-time-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Deal? Perhaps.</title>
		<link>http://www.pad4u.com/blog/green-deal-perhaps/</link>
		<comments>http://www.pad4u.com/blog/green-deal-perhaps/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1138</guid>
		<description><![CDATA[The Green Deal has launched and whilst many will be aware of this, few actually understand what is it and whether it is good or just a green one.  There are 3 players in the Green Deal, Assessors who will determine whether the works will cover the loan (the Golden Rule), the Provider who will [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/01/green_deal_quality_mark.png"><img class="alignleft size-thumbnail wp-image-1140" title="green_deal_quality_mark" src="http://www.pad4u.com/blog/wp-content/uploads/2013/01/green_deal_quality_mark-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The Green Deal has launched and whilst many will be aware of this, few actually understand what is it and whether it is good or just a green one.  There are 3 players in the Green Deal, Assessors who will determine whether the works will cover the loan (the Golden Rule), the Provider who will loan the monies and arrange a Green Deal Installer to carry out the works.</p>
<p>Finding more detailed information isn&#8217;t so easy such as the interest payable on the loan, although it&#8217;s widely reported that upwards of 7% is likely to be charged, which given current Bank of England rates of 0.5% is quite <em>strong</em>, and will make it difficult for works to pass the Golden Rule.  Relief comes in the fact the loan is very long term anything between 10-25 years (the later consistent with a mortgage term).  The debt is paid back via the electricity bill on the property.</p>
<p>There are many unanswered questions as to what works (if any) will actually meet the Golden Rule, whether the debt attached to the property meter will deter future buyers, or indeed tenants who will be paying for the works whilst living in the property.  Of course, if the Golden Rule holds then future buyers and tenants will enjoy the benefits.</p>
<p>Like most Government schemes this is certainly has merit, especially for landlords who will soon be forced into upgrading their properties to meet energy efficiency requirements anyway.  However, the deal is only as good as its implementation.  So far confusion reins and I&#8217;m not sure even the providers really know what is going on or how it will work in practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/green-deal-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post &#8211; Wood Flooring in Properties</title>
		<link>http://www.pad4u.com/blog/guest-post-wood-flooring-in-properties/</link>
		<comments>http://www.pad4u.com/blog/guest-post-wood-flooring-in-properties/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1148</guid>
		<description><![CDATA[Guest Post &#8211; Written for PAD4U® by Oak flooring vendor Wood and Beyond. Wood flooring can uplift the interior of many properties and help make the property more attractive on the market. If you are a landlord looking to replace your current flooring with wood, it is essential that you become familiar with the different options [...]]]></description>
				<content:encoded><![CDATA[<p><em>Guest Post &#8211; Written for PAD4U® by <a href="http://www.woodandbeyond.com/">Oak flooring</a> vendor Wood and Beyond.</em></p>
<p>Wood flooring can uplift the interior of many properties and help make the property more attractive on the market. If you are a <a href="http://www.pad4u.com/landlord.aspx">landlord</a> looking to replace your current flooring with wood, it is essential that you become familiar with the different options at your disposal.</p>
<p><strong>Noise and Flooring</strong></p>
<p><strong> </strong></p>
<p>If your property is situated above another, you are obligated by law to minimise footstep noise.  Regardless of which flooring solution you eventually decide to fit, be it wood, carpet or even laminate, noisy floors can become an annoyance to your tenants and neighbours.</p>
<p>Under the Building Regulations Approved Document E (<a href="http://www.planningportal.gov.uk/buildingregulations/approveddocuments/parte/">2003, with various updates since</a>), you must reduce noise pollution that is transmitted from the floor. The solution is to fit an underlay with acoustic properties. Some underlays can reduce noise pollution by as much as 30% and make walking on the surface more comfortable.</p>
<p><strong>Types Of Wood Flooring</strong></p>
<p>There are several types of wood floorboards at your fingertips. It is imperative that you fit the correct one so you avoid refitting new floors too soon. As a landlord you should pay attention to:</p>
<ul>
<li>A floorboard that is strong enough to cope well with harsh treatment</li>
<li>A floorboard that has a long service life</li>
<li>A floorboard that can be rejuvenated between occupancies easily</li>
</ul>
<p>These requirements will narrow your choice to two types of wood floors. One made of complete wood and one made of wood and manufactured material.</p>
<p><strong>Solid Wood Flooring</strong> – These floorboards are made from 100% natural wood. By far, they are the stronger of the two and offer an unparalleled service life of over 100 years.</p>
<p><strong>Engineered Wood Flooring</strong> – These floorboards are made from a top layer of natural wood and three to four layers of manufactured materials such as MDF, Plywood and Softwood. Of the two, they are by far the more versatile option in terms of suitability around the property.</p>
<p><strong>Solid vs. Engineered Wood In Your Rental Property</strong></p>
<p><strong> </strong></p>
<p>The choice of one instead of the other should be based on the location of the floor in the property and budget constrains. Naturally, solid wood flooring due to their complete solid construction is dearer, but equally offer longer service life. However, they are not always the best option for you. It is easier to understand based on the type of room.</p>
<p><strong>Properties With Under Floor Heating</strong> – Natural wood expands in the face of warm temperatures and contracts in the face of cold temperatures. Such conditions are likely to occur in properties that fitted under floor heating. A floorboard that is made completely of natural wood such as in the case of solid wood floors may damage from expanding and contracting. An <a href="http://www.woodandbeyond.com/categories/Engineered-Hardwood-Floors/">engineered wood floorboard</a> does not expand nor contracts which makes it suitable to fit over under floor heating.</p>
<p><strong>Busy Areas</strong> – Areas that experience high usage will logically also experience quicker wear and tear. When possible, it will make sense to fit <a href="http://www.woodandbeyond.com/categories/Solid-Hardwood-Floors/">solid wood flooring</a> as the floorboards are not only the stronger of the two, but can be sanded and recoated many times thereby rejuvenating the floor for a small financial investment.</p>
<p>Sanding is a process that removes a thin 1mm layer of wood to expose new wood. The floorboard is then recoated and looks freshly fitted. For a landlord looking to tidy up a property between occupancies, an ability to sand the wood is a great cost saving exercise.</p>
<p><strong>Humid and Damp Rooms</strong> – Areas that include damp and humid conditions such as the bathroom and kitchen areas require a flooring solution that does not damage from water. Wood is not resistant to water and exposure will damage it. However, engineered wood flooring with a waterproof top layer can be fitted safely in the kitchen, basement, bathroom, extensions and conversions. However the coating does require up keeping ensuring it has not been damaged.</p>
<p>Choosing wood flooring for your rental property is down to understanding your options and fitting the most suitable type.</p>
<p>Written for PAD4U® by <a href="http://www.woodandbeyond.com/">Oak flooring</a> vendor Wood and Beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/guest-post-wood-flooring-in-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Property Market in 2013</title>
		<link>http://www.pad4u.com/blog/the-property-market-in-2013/</link>
		<comments>http://www.pad4u.com/blog/the-property-market-in-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1123</guid>
		<description><![CDATA[David Boyd, Managing Director, PAD4U Estate and Letting Agents Manchester writes: This time last year I blogged about PAD4U&#8217;s property market predictions for 2012.  The view I took was that there were equally opposing forces for prices to both rise and fall and thus nationally at least I expected house prices to pretty much remain the same.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pad4u.com/blog/wp-content/uploads/2013/01/David1-Head.jpg"><img class="alignleft size-medium wp-image-1132" style="margin: 10px;" title="David1 - Head" src="http://www.pad4u.com/blog/wp-content/uploads/2013/01/David1-Head-300x256.jpg" alt="" width="300" height="256" /></a>David Boyd, Managing Director, PAD4U <a title="Estate and Letting Agents Manchester" href="http://www.pad4u.com/landlord.aspx">Estate and Letting Agents Mancheste</a><a title="Estate and Letting Agents in Manchester" href="https://www.pad4u.com/landlords.aspx">r</a> writes:</p>
<p>This time last year I blogged about PAD4U&#8217;s property market predictions for 2012.  The view I took was that there were equally opposing forces for prices to both rise and fall and thus nationally at least I expected house prices to pretty much remain the same.  Depending on which index you follow Nationwide report prices down 1% over 2012 and Halifax 1.3%. However, whichever index is to be believed I think it&#8217;s fair to describe house prices as flat over 2012.  Of course, at the time, all sorts of speculations were being touted including drops of 20%&#8230; which of course didn&#8217;t materialise.  Low interest rates ensured forced sellers remained minimal and the banks were not so keen to repossess properties if there were viable alternatives. This, along with a predictable supply side deficit meant there was little chance of such predictions coming true.  However the figures for 2012 belie the underlying regional differences with London and South East property markets defying the recession whilst the majority of other regions are suffering price drops.</p>
<p>So what will happen to the property market in 2013?  Well everyone seems to be in more optimistic mood and again we have wild speculation about dramatic rises in house prices, presumably from those who predicted dramatic drops the year before!  Our view is that the spread between the divergent fortunes of the South East and London and rest of the UK is likely to diminish.  This could occur by rising house prices in regions outside of London or a slowing of the London/South East price increases, or a combination of both factors.  Overall we expect the Government and Bank of England initiatives to start trickling through and for banks who have also been fearing the collapse of the euro economies, to be less pessimistic and more willing to lend to what has been a reasonably steady asset class over 2012; ergo we are likely to see increased housing transactions over 2013.</p>
<p>We are also likely to see the return of the First Time Buyer, who having been sitting on the sidelines has taken note that the market appears stable, combined with the understanding that renting is no panacea and rents continuing to play catch up after a long siesta (of which landlords will continue to try to grow their portfolios to profit from), are likely to want to pull the trigger on a house purchase, with their parents crucially in agreement and more certain of their ability to support their children in this financial commitment.   However, don&#8217;t expect a landslide. Due to deposit requirements, people will be renting longer as they try to build up the necessary funds.</p>
<p>Manchester looks well placed overall to benefit in 2013 with Jones Lang LaSalle tipping the City Centre as one of it&#8217;s top 2o investment opportunities.  The Metro network continues to grow, whilst Media City and the BBC inflow has certainly raised the profile of the Manchester.  PAD4U have long seen the opportunity here and invested whilst the banks and others ran for the exit.  We have found demand for rentals to be strong and tenants willing to pay a premium to be in the centre.  Rents in the suburbs of Manchester such as Levenshulme, Longsight may continue to be constrained by austerity, but demand will continue to be strong.  We expect sales in Levenshulme, Longsight to grow as First Time Buyers come back to the market.  Plans announced this week for HS2 (the high speed link to Manchester/Leeds/Sheffield to London), are likely to pique both foreign and domestic investor interest and perhaps persuade them to leave the relative safety of the Capital to seek greater rewards further north.  The journey time from Manchester to London will be halved from around 2 hours to around an hour (possible commuting time).  This will bring the Capital closer to Manchester than ever before and curtail the recent increased divergence of the North/South divide .  Whilst the project isn&#8217;t certain and is a long way off, markets and investors tend to look forward when making their decisions today.  For those who act sooner rather than later the risk is greater, but so to are the likely rewards.</p>
<p>For those Landlords who are looking to increase their portfolios in 2013, please drop us and email and let us know (<a href="mailto:luke@pad4u.com">luke@pad4u.com</a>, <a href="mailto:david@pad4u.com">david@pad4u.com</a>), as there are often opportunities available off market that you may not be aware of.  Please let us know your views by placing comments below.</p>
<p>I wish you all a prosperous 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/the-property-market-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Table Design!</title>
		<link>http://www.pad4u.com/blog/geek-table-design/</link>
		<comments>http://www.pad4u.com/blog/geek-table-design/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.pad4u.com/blog/?p=1118</guid>
		<description><![CDATA[Interesting table design for the slightly nerdy/nostalgic &#8211; 3.5&#8243; Floppy Table Source: http://bit.ly/UdvJcF]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Floppy Disk Table" src="http://farm9.staticflickr.com/8480/8229603190_78638d9e00_o.jpg" alt="Floppy Disk Table" width="645" height="430" /></p>
<p>Interesting table design for the slightly nerdy/nostalgic &#8211; 3.5&#8243; Floppy Table</p>
<p>Source: <a rel="nofollow nofollow" href="http://bit.ly/UdvJcF" target="_blank">http://bit.ly/UdvJcF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pad4u.com/blog/geek-table-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
